Waist width252 mm
Mounting pattern2x4
Terrain intentAll-Mountain
Rider levelBeginner
ProfileRocker
Flex
3/10
SoftStiff
ShapeTwin
Width classRegular
Effective edge1130 mm
BaseExtruded
Up to four items, compared on normalized specs, pricing, compatibility, and brand jargon.
Loading comparison…
Arbor Foundation
Arbor FoundationSearch the catalog (Boards). Up to 4 items.
| Spec | ||
|---|---|---|
| Waist width | 252 mm | 252 mm |
| Mounting pattern | 2x4 | 2x4 |
| Terrain intent | All-Mountain | All-Mountain |
| Rider level | Beginner | Beginner |
| Profile | Rocker | Rocker |
| Flex | 3/10 SoftStiff | 3/10 SoftStiff |
| Shape | Twin | Twin |
| Width class | Regular | Regular |
| Effective edge | 1130 mm | 1130 mm |
| Base | Extruded | Extruded |
Arbor Foundation
Arbor Foundation