Burton Custom
2026
$584
4 sellers
The reference all-mountain camber board — precise, powerful, endlessly capable.
Up to four items, compared on normalized specs, pricing, compatibility, and brand jargon.
Loading comparison…
Burton Custom
Burton Custom
Burton Custom
Burton Custom2026
$584
4 sellers
The reference all-mountain camber board — precise, powerful, endlessly capable.
| Spec | Burton Custom2026 The reference all-mountain camber board — precise, powerful, endlessly capable. From $584 4 sellers | |||
|---|---|---|---|---|
| Waist width | 255 mm | 255 mm | 255 mm | 255 mm |
| Mounting pattern | Channel | Channel | Channel | Channel |
| Terrain intent | All-Mountain | All-Mountain | All-Mountain | All-Mountain |
| Rider level | Intermediate | Intermediate | Intermediate | Intermediate |
| Profile | Camber | Camber | Camber | Camber |
| Flex | 6/10 SoftStiff | 6/10 SoftStiff | 6/10 SoftStiff | 6/10 SoftStiff |
| Shape | Directional Twin | Directional Twin | Directional Twin | Directional Twin |
| Width class | Regular | Regular | Regular | Regular |
| Effective edge | 1195 mm | 1195 mm | 1195 mm | 1195 mm |
| Base | Sintered | Sintered | Sintered | Sintered |
Burton Custom
Burton Custom
Burton Custom
Burton Custom