Waist width255 mm
Mounting patternChannel
Terrain intentAll-Mountain
Rider levelIntermediate
ProfileCamber
Flex
6/10
SoftStiff
ShapeDirectional Twin
Width classRegular
Effective edge1195 mm
BaseSintered
Up to four items, compared on normalized specs, pricing, compatibility, and brand jargon.
Loading comparison…
Burton Custom
Burton Custom
Burton Custom
Burton Custom| Spec | ||||
|---|---|---|---|---|
| Waist width | 255 mm | 255 mm | 255 mm | 255 mm |
| Mounting pattern | Channel | Channel | Channel | Channel |
| Terrain intent | All-Mountain | All-Mountain | All-Mountain | All-Mountain |
| Rider level | Intermediate | Intermediate | Intermediate | Intermediate |
| Profile | Camber | Camber | Camber | Camber |
| Flex | 6/10 SoftStiff | 6/10 SoftStiff | 6/10 SoftStiff | 6/10 SoftStiff |
| Shape | Directional Twin | Directional Twin | Directional Twin | Directional Twin |
| Width class | Regular | Regular | Regular | Regular |
| Effective edge | 1195 mm | 1195 mm | 1195 mm | 1195 mm |
| Base | Sintered | Sintered | Sintered | Sintered |
Burton Custom
Burton Custom
Burton Custom
Burton Custom