Waist width254 mm
Mounting patternChannel
Terrain intentAll-Mountain
Rider levelExpert
ProfileCamber
Flex
8/10
SoftStiff
ShapeDirectional Twin
Width classRegular
Effective edge1180 mm
BaseSintered
Up to four items, compared on normalized specs, pricing, compatibility, and brand jargon.
Loading comparison…
Burton Custom X
Burton Custom XSearch the catalog (Boards). Up to 4 items.
| Spec | ||
|---|---|---|
| Waist width | 254 mm | 254 mm |
| Mounting pattern | Channel | Channel |
| Terrain intent | All-Mountain | All-Mountain |
| Rider level | Expert | Expert |
| Profile | Camber | Camber |
| Flex | 8/10 SoftStiff | 8/10 SoftStiff |
| Shape | Directional Twin | Directional Twin |
| Width class | Regular | Regular |
| Effective edge | 1180 mm | 1180 mm |
| Base | Sintered | Sintered |
Burton Custom X
Burton Custom X