Waist width250 mm
Mounting patternChannel
Terrain intentFreestyle
Rider levelIntermediate
ProfileCamber
Flex
5/10
SoftStiff
ShapeTwin
Width classRegular
Effective edge1140 mm
BaseSintered
Up to four items, compared on normalized specs, pricing, compatibility, and brand jargon.
Loading comparison…
Burton Process Camber
Burton Process CamberSearch the catalog (Boards). Up to 4 items.
| Spec | ||
|---|---|---|
| Waist width | 250 mm | 250 mm |
| Mounting pattern | Channel | Channel |
| Terrain intent | Freestyle | Freestyle |
| Rider level | Intermediate | Intermediate |
| Profile | Camber | Camber |
| Flex | 5/10 SoftStiff | 5/10 SoftStiff |
| Shape | Twin | Twin |
| Width class | Regular | Regular |
| Effective edge | 1140 mm | 1140 mm |
| Base | Sintered | Sintered |
Burton Process Camber
Burton Process Camber