Waist width253 mm
Mounting pattern2x4
Terrain intentAll-Mountain
Rider levelIntermediate
ProfileHybrid Camber
Flex
5/10
SoftStiff
ShapeDirectional Twin
Width classRegular
Effective edge1145 mm
BaseExtruded
Up to four items, compared on normalized specs, pricing, compatibility, and brand jargon.
Loading comparison…
Capita Pathfinder Camber
Capita Pathfinder CamberSearch the catalog (Boards). Up to 4 items.
| Spec | ||
|---|---|---|
| Waist width | 253 mm | 253 mm |
| Mounting pattern | 2x4 | 2x4 |
| Terrain intent | All-Mountain | All-Mountain |
| Rider level | Intermediate | Intermediate |
| Profile | Hybrid Camber | Hybrid Camber |
| Flex | 5/10 SoftStiff | 5/10 SoftStiff |
| Shape | Directional Twin | Directional Twin |
| Width class | Regular | Regular |
| Effective edge | 1145 mm | 1145 mm |
| Base | Extruded | Extruded |
Capita Pathfinder Camber
Capita Pathfinder Camber