Waist width254 mm
Mounting pattern2x4
Terrain intentAll-Mountain
Rider levelIntermediate
ProfileHybrid Camber
Flex
6/10
SoftStiff
ShapeDirectional Twin
Width classRegular
Effective edge1165 mm
BaseSintered
Up to four items, compared on normalized specs, pricing, compatibility, and brand jargon.
Loading comparison…
Jones Mountain Twin
Jones Mountain TwinSearch the catalog (Boards). Up to 4 items.
| Spec | ||
|---|---|---|
| Waist width | 254 mm | 254 mm |
| Mounting pattern | 2x4 | 2x4 |
| Terrain intent | All-Mountain | All-Mountain |
| Rider level | Intermediate | Intermediate |
| Profile | Hybrid Camber | Hybrid Camber |
| Flex | 6/10 SoftStiff | 6/10 SoftStiff |
| Shape | Directional Twin | Directional Twin |
| Width class | Regular | Regular |
| Effective edge | 1165 mm | 1165 mm |
| Base | Sintered | Sintered |
Jones Mountain Twin
Jones Mountain Twin