Waist width252 mm
Mounting pattern2x4
Terrain intentAll-Mountain
Rider levelBeginner
ProfileHybrid Camber
Flex
4/10
SoftStiff
ShapeDirectional Twin
Width classRegular
Effective edge1135 mm
BaseExtruded
Up to four items, compared on normalized specs, pricing, compatibility, and brand jargon.
Loading comparison…
K2 Standard
K2 StandardSearch the catalog (Boards). Up to 4 items.
| Spec | ||
|---|---|---|
| Waist width | 252 mm | 252 mm |
| Mounting pattern | 2x4 | 2x4 |
| Terrain intent | All-Mountain | All-Mountain |
| Rider level | Beginner | Beginner |
| Profile | Hybrid Camber | Hybrid Camber |
| Flex | 4/10 SoftStiff | 4/10 SoftStiff |
| Shape | Directional Twin | Directional Twin |
| Width class | Regular | Regular |
| Effective edge | 1135 mm | 1135 mm |
| Base | Extruded | Extruded |
K2 Standard
K2 Standard