Setup
Powder Charger
Stiff, directional, and floaty — built for storm days and big lines.
Your rider stack
Drag to orbit the 3D assembly. Tap any piece to jump to its slot.
Lib Tech Orca
Salomon Highlander
Burton Ion
Total build cost
$3,210
Compatibility
All clear
Core slots filled
Complete
Board · Lib Tech
Orca
$714
Bindings · Salomon
Highlander
$384
Boots · Burton
Ion
$534
Goggles · Anon
M4 Toric
$304
Helmet · Smith
Vantage MIPS
$255
Jacket · Burton
ak Hover GORE-TEX
$634
Pants · Volcom
Rain GORE-TEX Bib
$385
Compatibility checks
Mounting compatible
Salomon Highlander bolts onto the Lib Tech Orca's 2x4/4x4 pattern.
Binding size fits your boot
A US 11 boot sits inside the Highlander's recommended range (US 9–12).
Board width suits your boot
A US 11 boot pairs well with the Orca's 268mm waist (Wide).
Full spec sheet
Board
| Spec | Lib Tech Orca2026 A short, wide powder-slayer you can ride every day. Float without the length. |
|---|---|
| Waist width | 268 mm |
| Mounting pattern | 2x4 / 4x4 |
| Terrain intent | Powder |
| Rider level | Advanced |
| Profile | Hybrid Camber |
| Flex | 7/10 SoftStiff |
| Shape | Tapered Directional |
| Width class | Wide |
| Effective edge | 1120 mm |
| Base | Sintered |
Bindings
| Spec | Salomon Highlander2026 A stiff, precise freeride binding for driving big directional boards. |
|---|---|
| Mounting compatibility | 2x4 / 4x4 |
| Boot size range | 9–12 |
| Flex | 8/10 SoftStiff |
| Entry | Strap |
| Highback | Stiff |
| Mount compatibility | 2x4 / 4x4 |
Boots
| Spec | Burton Ion2026 A premium stiff boot with speed-lace precision for aggressive riders. |
|---|---|
| Sample size (US) | 11 |
| Flex | 8/10 SoftStiff |
| Lacing | Speed Lace |
| Fit / last | Standard |
| Heat-moldable liner | Yes |
Goggles
| Spec | Anon M4 Toric2026 Magnetic toric lens with Perceive optics for crisp contrast. |
|---|---|
| Lens tint | Mirrored |
| VLT class | Cat 2 (18–43%) |
| Lens shape | Toric |
| Magnetic lens | Yes |
| Frame size | Large |
Helmet
| Spec | Smith Vantage MIPS2026 Hybrid shell with Koroyd + MIPS and a dial Boa fit. |
|---|---|
| Certification | Dual-certified |
| MIPS / rotational | Yes |
| Construction | Hybrid |
| Audio-ready | Yes |
| Fit system | Boa |
Jacket
| Spec | Burton ak Hover GORE-TEX2026 Lightweight GORE-TEX shell for storm touring and resort laps. |
|---|---|
| Waterproofing | 30K+ |
| Insulation | Shell |
| Fit | Regular |
| Seam taped | Fully taped |
Pants
| Spec | Volcom Rain GORE-TEX Bib2026 GORE-TEX bibs that keep snow out on deep days. |
|---|---|
| Waterproofing | 30K+ |
| Insulation | Shell |
| Fit | Bib |
| Seam taped | Fully taped |






